| 
                  Field/Laboratory/
                    Industrial Instruments, Controllers & Sensors      
 |  
            Colorimeter 
			: IP67 Waterproof
            Portable 
			Colorimeter 
			measures Free Chlorine, Total 
			Chlorine, Cyanuric Acid and pHOur C401 colorimeter measures Free Chlorine, Total 
			Chlorine, Cyanuric Acid and pH. This latest laboratory-grade 
			microprocessor-based colorimeter offers quick, accurate and 
			repeatable results. The meter comes with large custom-made LCD and 
			user-friendly self-diagnostic warning messages. 
 These Colorimeters are supplied with reagents and sample vials in 
			rugged carrying cases for swift testing on the go. Be it for 
			swimming pools, spas, industrial wastewater, municipal treated water 
			monitoring, paper and pulp mills or water conditioning control, you 
			can select from the C401, C301, C201, C101 or C102 models. Excellent 
			repeatability, auto-ranging and easy to use. The meter ensures 
			excellent repeatability, has auto-ranging capabilities while using 
			only one-vial-one-sachet per test.
 
 Main Features : 
				
				
					High Quality 
					Reagents The custom-formulated reagents provide excellent accuracy, 
					repeatability and stability. They are conveniently packed 
					for ease of use.
				
					USEPA-approved 
					DPD method*Chlorine measurements are based on the USEPA-approved DPD 
					method*.
				
					Advanced 
					Power Management The meter is capable of measuring more than 3,000 tests 
					using a single set of 4 ‘AAA’ alkaline batteries. Auto 
					power-off activates after 10 minutes of non-use to conserve 
					battery life.
				
					Fuss-free 
					Meter OperationThe meter is designed for easy operation. It allows one-time 
					blanking for all parameters and ranges when measuring the 
					same sample. The blanking value is stored in memory even if 
					batteries are replaced. Furthermore, no calibration is 
					needed for Chlorine and Cyanuric Acid. Most importantly, the 
					meter is maintenance-free.
				
					Large 
					Easy-to-read Display The large screen features 4-digit 14-segment customized 
					liquid crystal display (LCD) with mode indicators to guide 
					meter use.
				
					IP67 
					waterproof and lightweightThe lightweight meter has a waterproof IP67-rated housing. 
					It even floats when accidentally dropped in water.
 *Procedure is equivalent to 
			USEPA method 330.5 for wastewater and Standard Method 4500-Cl G for 
			drinking water. Parameters measured by 
			C401/301/201/102/101 
				
					| 
					Model | Parameter |  
					| C401 | Free Chlorine, 
					Total Chlorine, Cyanuric Acid & pH |  
					| C301 | Free Chlorine, Total Chlorine & pH |  
					| C201 | Free Chlorine & Total Chlorine |  
					| C102 | Cyanuric Acid |  
					| C101 | pH |  Specifications of the C401 
			Colorimeter : 
				
					
						| 
						Product Code | EC-C401/301/201/102/101 |  
						| Measurement Method | Photometric |  
						| Light Source | Light Emitting Diode (LED) |  
						| Wavelength | 525nm |  
						| Detector | Silicon photodiode |  
						| Absorbance 
						Range | 0 - 2.5 Abs |  
						| Photometric 
						Precision | ±0.0015Abs |  
						| Automatic 
						Range Selection | 0 - 1.99 
						ppm (Free & Total Chlorine) 2.0 - 6.0 ppm (Free & Total Chlorine)
 5 - 90 ppm (Cyanuric Acid)
 5.9 - 8.2 pH
 |  
						| Resolution | 0.01 ppm 
						(0 - 1.99 ppm; Free & Total Chlorine) 0.1 ppm (2.0 - 6.0 ppm; Free & Total Chlorine)
 0.1 pH (5.9 - 8.2 pH)
 1 ppm (5 - 90 ppm; Cyanuric Acid)
 |  
						| Accuracy | ±0.02 ppm 
						(0 – 1.99 ppm; Free & Total Chlorine) ±0.2 ppm (2.0 – 6.0 ppm; Free & Total Chlorine)
 ±0.1 pH (5.9 – 8.2 pH)
 ±4 ppm; Cyanuric Acid
 |  
						| Calibration Points | User selectable; 1 point per colorimetric 
						test |  
						| Display | 4-digit 
						14-segments customized liquid crystal display with 
						annunciators |  
						| Sample Cells | Borosilicate glass with screw caps, fill 
						line and indexing mark Height x Diameter : 51 x 25 mm |  
						| Sample Volume 
						Required | 10 ml |  
						| Operating 
						Temperature Range | 0 – 50°C |  
						| Operating 
						Humidity Range | 0-90% RH non-condensing at 30°C |  
						| Power Supply | 4 ‘AAA’ alkaline batteries |  
						| Battery Life | > 3000 tests |  
						| Electromagnetic | EN 61326 Compliance (EMC) |  
						| Weight 
						Instrument : | 200g |  
						| Complete 
						carrying case : | 1.25kg |  
						| Dimensions 
						Instrument : 
 | 6.8(W) x 15.5(L) x 4.6(H) cm |  
						| Carrying case 
						: | 16(W) x 35(L) x 12(H) cm |  Click 
			Here to View Portable Waterproof Meters |