| Multi Parameter Meters
 The Worlds First CFR 21 
			Compliant - Windows CE Driven Multi-Parameter 6000 Range.
 Our CyberScan 6000 range are the Worlds first CFR 21 
			Compliant - Windows CE Driven Multi -Parameter Meters, ideal for 
			use in industries such as Pharmaceutical, Food & Drug 
			Manufacturing 
			and Health & Human Services. 
			These multi-parameter Analytical Laboratory instruments offer the 
			user the ability to measure a
 			range of different parameters. The
            top of the range 
			CyberScan 6500 range offers features such as two channels of pH/mV/ISE 
			inputs along with one channel for pH (FET), one for Dissolved 
			Oxygen/BOD/OUR/SOUR, as well as one channel for Conductivity/ 
			Resistivity/ TDS/Salinity input (2-cell or 4-cell). all from the same instrument!
              The new premium research-grade CyberScan 
			6000
            Series. One cost-effective and convenient way to measure multiple 
			parameters without the need to purchase many different meters is to 
			make use of a multi-parameter meter. Most of these meters are able 
			to measures and displays up to four channel simultaneously. With up 
			to ten measurement parameters to choose from. 
			Please click below on the picture(s) 
			of the instrument best suited to your needs to view full 
			specifications: 
			CyberScan 
			PC 6000 (CFR 21 Compliant - Windows CE Driven) 
			
			pH/°C/°F/mV/Conductivity/TDS/Resistivity/Salt 
			Cross talk between pH and Conductivity is never a 
			problem with the CyberScan PC 6000. Place pH electrode and 
			conductivity cell into the same solution for quick, accurate 
			measurements.Measure Conductivity, Resistivity, TDS or Salinity with simple 
			two-cell probes or versatile four-cell probes for greater linearity 
			over a wide range. Selectable temperature coefficients, cell 
			constants, and display units ensure accurate readings throughout a 
			broad range of samples
 
			     
			CyberScan PC 6500 
			
			pH/°C/°F/mV/Ion/Conductivity/TDS/Resistivity/Salt 
			(CFR 21 Compliant - Windows CE Driven) 
			Simplify lab work with the multi-channel capabilities 
			of the CyberScan PC 6500. Measure and view up to three parameters on 
			one screen simultaneously. Advanced design ensures cross-talk or 
			interferences will not affect readings so you can conduct research 
			with confidence.The CyberScan PC 6500 features an extensive selection of measurement 
			parameters with two channels of pH, mV, Ion; a channel for the 
			Conductivity, Resistivity, TDS or Salinity measurement and a channel 
			for pH FET input.
 
 
			     
			CyberScan PCD 6500 
			
			 
			pH/°C/°F/mV/Ion/Conductivity/TDS/Resistivity/Salt/DO/BOD/OUR SOUR 
			(CFR 21 Compliant - Windows CE Driven) 
			Top-of-the-line, research-grade CyberScan PCD 6500 
			touchscreen meter measures and displays up to four channel 
			simultaneously. With up to ten measurement parameters to choose 
			from, the PCD 6500 features two channels of pH/mV/ISE inputs along 
			with one channel for pH (FET), one for Dissolved Oxygen/BOD/OUR/SOUR, 
			as well as one channel for Conductivity/ Resistivity/ TDS/Salinity 
			input (2-cell or 4-cell). 
			      
			CyberScan PC 510 
			(this instrument is not CFR 21 Compliant) 
			 pH, 
			Conductivity, Total Dissolved Solids (TDS) & Temperature 
			The CyberScan PC510 offers significant cost savings 
			for anyone who needs to take Laboratory readings of pH, 
			Conductivity, Total Dissolved Solids (TDS) & Temperature.  This 
			instrument can read all of these parameters and automatically 
			recognises the type of sensor connected and selects its appropriate 
			function. 
			   
			CyberScan PH2100 
			
			(this 
			instrument is not CFR 21 Compliant) pH, 
			Ion, mV, Relative mV, & Temperature 
			 
			   |